Weather in Houston
Clouds (broken clouds)
21 °C
Humidity: 85% Pressure: 1010 hPa Wind: 5 km/h SW
Current Weather Forecast for Houston
| Time | 6:00 PM | 9:00 PM |
| Conditions | broken clouds |
broken clouds |
| Temperature | 21 °C | 22 °C |
| Wind Speed | 5 km/h | 5 km/h |
| Wind Direction | SW | W |
| Humidity | 85% | 74% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | scattered clouds |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
| Temperature | 21 °C | 18 °C | 14 °C | 15 °C | 13 °C | 13 °C | 17 °C | 18 °C |
| Wind Speed | 6 km/h | 6 km/h | 4 km/h | 4 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h |
| Wind Direction | N | N | N | N | NE | E | SE | SE |
| Humidity | 54% | 24% | 22% | 23% | 28% | 26% | 20% | 21% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
broken clouds |
broken clouds |
few clouds |
| Temperature | 16 °C | 14 °C | 14 °C | 14 °C | 14 °C | 17 °C | 25 °C | 27 °C |
| Wind Speed | 4 km/h | 3 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 5 km/h | 6 km/h |
| Wind Direction | SE | SE | SE | SE | S | S | S | SW |
| Humidity | 40% | 55% | 68% | 82% | 94% | 90% | 58% | 54% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | clear sky |
clear sky |
few clouds |
scattered clouds |
scattered clouds |
light rain |
light rain |
light rain |
| Temperature | 23 °C | 21 °C | 20 °C | 20 °C | 20 °C | 20 °C | 26 °C | 27 °C |
| Wind Speed | 5 km/h | 3 km/h | 3 km/h | 2 km/h | 2 km/h | 1 km/h | 2 km/h | 2 km/h |
| Wind Direction | S | S | S | S | S | S | SW | S |
| Humidity | 79% | 93% | 96% | 98% | 99% | 97% | 66% | 59% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
| Temperature | 24 °C | 22 °C | 21 °C | 20 °C | 20 °C | 21 °C | 25 °C | 25 °C |
| Wind Speed | 2 km/h | 3 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 4 km/h | 5 km/h |
| Wind Direction | SE | SE | SE | S | SE | SE | S | SE |
| Humidity | 74% | 88% | 92% | 94% | 93% | 91% | 67% | 67% |
clear sky
few clouds
few clouds
light rain