Weather in Houston
Clouds (overcast clouds)
17 °C
Humidity: 93% Pressure: 1012 hPa Wind: 2 km/h SE
Current Weather Forecast for Houston
| Time | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
overcast clouds |
broken clouds |
broken clouds |
broken clouds |
few clouds |
| Temperature | 17 °C | 17 °C | 17 °C | 19 °C | 24 °C | 26 °C |
| Wind Speed | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 4 km/h | 5 km/h |
| Wind Direction | SE | SE | S | S | SW | W |
| Humidity | 93% | 94% | 96% | 93% | 71% | 46% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
| Temperature | 23 °C | 20 °C | 17 °C | 15 °C | 13 °C | 13 °C | 17 °C | 19 °C |
| Wind Speed | 2 km/h | 6 km/h | 6 km/h | 4 km/h | 4 km/h | 4 km/h | 3 km/h | 3 km/h |
| Wind Direction | NW | N | NE | NE | NE | E | E | SE |
| Humidity | 50% | 54% | 21% | 26% | 28% | 25% | 20% | 18% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | clear sky |
clear sky |
clear sky |
clear sky |
few clouds |
overcast clouds |
overcast clouds |
scattered clouds |
| Temperature | 16 °C | 15 °C | 14 °C | 14 °C | 15 °C | 17 °C | 25 °C | 27 °C |
| Wind Speed | 4 km/h | 3 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 5 km/h | 6 km/h |
| Wind Direction | SE | SE | SE | S | S | SE | SW | SW |
| Humidity | 35% | 53% | 66% | 82% | 94% | 93% | 62% | 59% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | few clouds |
clear sky |
few clouds |
scattered clouds |
broken clouds |
overcast clouds |
light rain |
light rain |
| Temperature | 23 °C | 21 °C | 20 °C | 20 °C | 20 °C | 21 °C | 25 °C | 27 °C |
| Wind Speed | 5 km/h | 3 km/h | 3 km/h | 3 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h |
| Wind Direction | S | S | S | S | SE | SE | S | S |
| Humidity | 78% | 92% | 97% | 98% | 99% | 94% | 69% | 61% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
| Temperature | 24 °C | 22 °C | 21 °C | 20 °C | 20 °C | 21 °C | 26 °C | 25 °C |
| Wind Speed | 3 km/h | 3 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 4 km/h | 5 km/h |
| Wind Direction | SE | SE | SE | SE | SE | SE | S | SE |
| Humidity | 76% | 87% | 92% | 94% | 95% | 88% | 66% | 66% |
broken clouds
few clouds
clear sky
scattered clouds
scattered clouds
light rain